

| ORIGIN | NORWAY | ||||||||||||||||||||||||||||||||||||
| BLOCK SIZES | NORMALDIMENSIONS | ||||||||||||||||||||||||||||||||||||
| COLOUR UNIFORMITY | EXCELLENT | ||||||||||||||||||||||||||||||||||||
| AVAILABILITY | GOOD | ||||||||||||||||||||||||||||||||||||
| PREVAILING USE | INTERIORANDEXTERIOR | ||||||||||||||||||||||||||||||||||||
| POLISHING TREATMENT | EXCELLENT | ||||||||||||||||||||||||||||||||||||
| OTHER SURFACE TREATMENTS | POSSIBLE | ||||||||||||||||||||||||||||||||||||
| GENERAL COMMENTS CLASSIC MATERIAL SUITABLE FOR SPECIAL JOBS BUT ALSO USED FOR MEDIUM - BIG JOBS. EVEN IF THE COLOUR UNIFORMITY IS EXCELLENT, THE PROCESS NEEDS SPECIAL CARE REGARDING THE COLOUR DIRECTION CHANGE. | |||||||||||||||||||||||||||||||||||||
EXAMPLES OF TEST RESULTS:
| |||||||||||||||||||||||||||||||||||||
